<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Office</title>
	<atom:link href="http://www.soho.zgora.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soho.zgora.pl</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SONA: Film Making: It&#8217;s More Fun in the Philippines</title>
		<link>http://www.soho.zgora.pl/sona-film-making-its-more-fun-in-the-philippines/</link>
		<comments>http://www.soho.zgora.pl/sona-film-making-its-more-fun-in-the-philippines/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soho]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Morong]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Sona]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/sona-film-making-its-more-fun-in-the-philippines/</guid>
		<description><![CDATA[State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit]]></description>
			<content:encoded><![CDATA[<p>State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit </p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/jhoQDU3X2tY?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jhoQDU3X2tY?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/sona-film-making-its-more-fun-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sona_022212_01.mp4</title>
		<link>http://www.soho.zgora.pl/sona_022212_01-mp4/</link>
		<comments>http://www.soho.zgora.pl/sona_022212_01-mp4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soho]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Morong]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Sona]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/sona_022212_01-mp4/</guid>
		<description><![CDATA[State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit]]></description>
			<content:encoded><![CDATA[<p>State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit </p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/rj0KJ7zusvc?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rj0KJ7zusvc?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/sona_022212_01-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Breaks 13000</title>
		<link>http://www.soho.zgora.pl/dow-jones-breaks-13000/</link>
		<comments>http://www.soho.zgora.pl/dow-jones-breaks-13000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/dow-jones-breaks-13000/</guid>
		<description><![CDATA[BY VICTORIA CRAIG After weeks of flirting with 13000 points, the Dow Jones Industrial Average kissed the coveted mark early in the trading day Tuesday before falling back slightly. CNN explains why 13000 is such a psychologically significant number. &#8222;Some people look at the Dow for confidence as far as how good the economy is [...]]]></description>
			<content:encoded><![CDATA[<p>BY VICTORIA CRAIG After weeks of flirting with 13000 points, the Dow Jones Industrial Average kissed the coveted mark early in the trading day Tuesday before falling back slightly. CNN explains why 13000 is such a psychologically significant number. &#8222;Some people look at the Dow for confidence as far as how good the economy is doing&#8230;the Dow has come a long way from where it&#8217;s been. It&#8217;s really ma&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/A8TMSJ5ofYs?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A8TMSJ5ofYs?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/dow-jones-breaks-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#828 02/22/2012 Oscar Carboni Talks about Euro Currency and the condition of the Stock Market Rally</title>
		<link>http://www.soho.zgora.pl/828-02222012-oscar-carboni-talks-about-euro-currency-and-the-condition-of-the-stock-market-rally/</link>
		<comments>http://www.soho.zgora.pl/828-02222012-oscar-carboni-talks-about-euro-currency-and-the-condition-of-the-stock-market-rally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Bestdirect]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Eminis]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mkt]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nq]]></category>
		<category><![CDATA[Nybot]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Simulated]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sp]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/828-02222012-oscar-carboni-talks-about-euro-currency-and-the-condition-of-the-stock-market-rally/</guid>
		<description><![CDATA[Visit our Website: TV INTERVIEWS livewithoscar.com Follow Us on Twitter: Add us on Facebook: Upload your charts to: Tags futuresoptions broker online trading managed bestdirect CTA charts commodities commodity daytrading forex on line software simulated electronic eminis free oscar live with omni bull bear finance economy b&#8230;]]></description>
			<content:encoded><![CDATA[<p>Visit our Website:  TV INTERVIEWS livewithoscar.com Follow Us on Twitter:  Add us on Facebook:  Upload your charts to:  Tags futuresoptions broker online trading managed bestdirect CTA charts commodities commodity daytrading forex on line software simulated electronic eminis free oscar live with omni bull bear finance economy b&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/ckFiyVe5JKk?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ckFiyVe5JKk?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/828-02222012-oscar-carboni-talks-about-euro-currency-and-the-condition-of-the-stock-market-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPPP &#8211; Stock Market Forecast</title>
		<link>http://www.soho.zgora.pl/tppp-stock-market-forecast/</link>
		<comments>http://www.soho.zgora.pl/tppp-stock-market-forecast/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/tppp-stock-market-forecast/</guid>
		<description><![CDATA[Keith Cotterill &#8211; Stock market forecast&#8230;]]></description>
			<content:encoded><![CDATA[<p>Keith Cotterill &#8211; Stock market forecast&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/gN05-4GEegA?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gN05-4GEegA?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/tppp-stock-market-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Consider Stocks Today</title>
		<link>http://www.soho.zgora.pl/five-reasons-to-consider-stocks-today/</link>
		<comments>http://www.soho.zgora.pl/five-reasons-to-consider-stocks-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Warne]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/five-reasons-to-consider-stocks-today/</guid>
		<description><![CDATA[The recent stock market volatility may still have some wanting to take the &#8222;wake me when it&#8217;s over&#8221; approach, but we believe that may prove costly. Many investors are hesitating in a world with so much uncertainty. Europe, unemployment, deficits, taxes, elections &#8212; are all on the list of reasons you might think about waiting [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stock market volatility may still have some wanting to take the &#8222;wake me when it&#8217;s over&#8221; approach, but we believe that may prove costly. Many investors are hesitating in a world with so much uncertainty. Europe, unemployment, deficits, taxes, elections &#8212; are all on the list of reasons you might think about waiting for a better time to add to your stocks. But bad news may create good op&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/U66IuiO4e_w?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U66IuiO4e_w?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/five-reasons-to-consider-stocks-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC head Schapiro talks STOCK Act, social media&#8217;s impact on insider trading</title>
		<link>http://www.soho.zgora.pl/sec-head-schapiro-talks-stock-act-social-medias-impact-on-insider-trading/</link>
		<comments>http://www.soho.zgora.pl/sec-head-schapiro-talks-stock-act-social-medias-impact-on-insider-trading/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fora]]></category>
		<category><![CDATA[Foratv]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Schapiro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/sec-head-schapiro-talks-stock-act-social-medias-impact-on-insider-trading/</guid>
		<description><![CDATA[Complete video at: fora.tv SEC Chairman Mary Schapiro said the STOCK Act laying more prohibitions on stock trading by members of Congress was a positive while social media has become a complicating factor in insider trading investigations at a breakfast sponsored by The Christian Science Monitor in Washington, DC &#8212;&#8211; On Wednesday, February 22, Mary [...]]]></description>
			<content:encoded><![CDATA[<p>Complete video at: fora.tv SEC Chairman Mary Schapiro said the STOCK Act laying more prohibitions on stock trading by members of Congress was a positive while social media has become a complicating factor in insider trading investigations at a breakfast sponsored by The Christian Science Monitor in Washington, DC &#8212;&#8211; On Wednesday, February 22, Mary Schapiro, Chairman of the SEC, joined the Monit&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/1OMEMywLUvQ?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1OMEMywLUvQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/sec-head-schapiro-talks-stock-act-social-medias-impact-on-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONA: Halos 40 Kongresista, dumalo sa Impeachment Trial</title>
		<link>http://www.soho.zgora.pl/sona-halos-40-kongresista-dumalo-sa-impeachment-trial/</link>
		<comments>http://www.soho.zgora.pl/sona-halos-40-kongresista-dumalo-sa-impeachment-trial/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soho]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Morong]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Sona]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/sona-halos-40-kongresista-dumalo-sa-impeachment-trial/</guid>
		<description><![CDATA[State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit]]></description>
			<content:encoded><![CDATA[<p>State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit </p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/J29NjkzFzeo?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J29NjkzFzeo?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/sona-halos-40-kongresista-dumalo-sa-impeachment-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONA: Bucor Dir. Gaudencio Pangilinan, inireklamo ng katiwalian</title>
		<link>http://www.soho.zgora.pl/sona-bucor-dir-gaudencio-pangilinan-inireklamo-ng-katiwalian/</link>
		<comments>http://www.soho.zgora.pl/sona-bucor-dir-gaudencio-pangilinan-inireklamo-ng-katiwalian/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soho]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Gma]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Morong]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Sona]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/sona-bucor-dir-gaudencio-pangilinan-inireklamo-ng-katiwalian/</guid>
		<description><![CDATA[State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit]]></description>
			<content:encoded><![CDATA[<p>State of the Nation is a nightly newscast anchored by award-winning broadcast journalist, Jessica Soho. It airs Mondays to Fridays at 9:00 PM (PHL Time) on GMA News TV Channel 11. For more videos from State of the Nation, visit </p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/hPr-oSOCg04?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hPr-oSOCg04?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/sona-bucor-dir-gaudencio-pangilinan-inireklamo-ng-katiwalian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL NETWORK INFRASTRUCTURE DESIGN &amp; PROMOTION</title>
		<link>http://www.soho.zgora.pl/social-network-infrastructure-design-promotion/</link>
		<comments>http://www.soho.zgora.pl/social-network-infrastructure-design-promotion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[FACTOR]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mccartney]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Metacafe]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Usa]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Vodpod]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.soho.zgora.pl/social-network-infrastructure-design-promotion/</guid>
		<description><![CDATA[SOCIAL NETWORK INFRASTRUCTURE DESIGN &#038; PROMOTION SocialNetPromo@Yahoo.com This is a service for hire. All businesses, causes, entertainers, charities, political movements, mission statements, Anybody, Anywhere NeilElliottDorval.com itunes.apple.com NEIL ELLOTT DORVAL PianoMusic@me.com Neil Elliott Dorval Neil Dorval Music For Film Promotion Marketing Advertising Brand Piano The Beatles McCartney M&#8230;]]></description>
			<content:encoded><![CDATA[<p>SOCIAL NETWORK INFRASTRUCTURE DESIGN &#038; PROMOTION SocialNetPromo@Yahoo.com This is a service for hire. All businesses, causes, entertainers, charities, political movements, mission statements, Anybody, Anywhere NeilElliottDorval.com itunes.apple.com NEIL ELLOTT DORVAL PianoMusic@me.com Neil Elliott Dorval Neil Dorval Music For Film Promotion Marketing Advertising Brand Piano The Beatles McCartney M&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/dhhwno9IqhU?fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dhhwno9IqhU?fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soho.zgora.pl/social-network-infrastructure-design-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

